<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>MegaWhat</title>
	<link>http://www.megawhatme.com/en</link>
	<description>Who, Where, When, Why of the Middle East Power Industry</description>
	<lastBuildDate>Thu, 17 May 2012 11:24:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Feed-in-Tariff reductions may hit European renewables market</title>
		<description><![CDATA[While feed-in tariffs (FITs) have emerged in Europe as an effective way to promote the renewable industry, there are concerns that the level of subsidisation cannot be supported by the current financial environment.]]></description>
		<link>http://www.megawhatme.com/en/2012/05/feed-in-tariff-reduction-hit-european-renewables-market/</link>
			</item>
	<item>
		<title>Schneider Electric announces finalists of global case challenge</title>
		<description><![CDATA[Schneider Electric announces the 25 finalist teams of its innovative international challenge Go Green in the City 2012.]]></description>
		<link>http://www.megawhatme.com/en/2012/05/schneider-electric-announces-finalists-global-case-challenge/</link>
			</item>
	<item>
		<title>DEWA inaugurates 132/11 kV substation at Al Kafaf</title>
		<description><![CDATA[DEWA has also laid an additional 4.5km of 132 kV underground cables to connect with the main 132/11 kV Substation in Al Hudaiba and the main 400/132 kV Substation at Al Mirkad in the Bu Kadra area.]]></description>
		<link>http://www.megawhatme.com/en/2012/05/dewa-inaugurates-13211-kv-substation-al-kafaf/</link>
			</item>
	<item>
		<title>‘Saudi-Egypt interconnection project in final design stage’</title>
		<description><![CDATA[EC’s newly launched transmission subsidiary working on right of way arrangements; projects also underway to strengthen transmission backbone and fast track smart grid initiatives.]]></description>
		<link>http://www.megawhatme.com/en/2012/05/%e2%80%98saudi-egypt-interconnection-project-final-stages%e2%80%99/</link>
			</item>
	<item>
		<title>Emirates Float Glass unveils Carbon Management Programme</title>
		<description><![CDATA[A recent carbon footprint analysis of its Abu Dhabi manufacturing facility indicated 553 grams of carbon dioxide emission per kilogramme of glass, which the company has claimed is a global best. ]]></description>
		<link>http://www.megawhatme.com/en/2012/05/emirates-float-glass-unveils-carbon-management-programme/</link>
			</item>
	<item>
		<title>Emerson Process invests $3m in new Qatar service facility</title>
		<description><![CDATA[DOPET and Emerson Process Management launch new service facility in Ras Laffan Industrial City to support Qatar operations]]></description>
		<link>http://www.megawhatme.com/en/2012/05/emerson-process-invests-usd3-million-qatar-service-facility-1/</link>
			</item>
	<item>
		<title>The Smart Energy Collective initiates design of five smart grid projects</title>
		<description><![CDATA[The Smart Energy Collective is one of the largest sector-transcending initiative in Europe for the concrete development of smart grids and services. ]]></description>
		<link>http://www.megawhatme.com/en/2012/05/smart-energy-collective-initiates-design-smart-grid-projects/</link>
			</item>
	<item>
		<title>Growth of Carbon Capture and Storage stalled in 2011</title>
		<description><![CDATA[New Worldwatch Institute report discusses the future of CCS technology]]></description>
		<link>http://www.megawhatme.com/en/2012/05/growth-carbon-capture-storage-stalled-2011/</link>
			</item>
	<item>
		<title>Island nations commit to sustainable energy</title>
		<description><![CDATA[Twenty small island developing states announce new actions that reduce dependence on fossil fuels and end poverty
]]></description>
		<link>http://www.megawhatme.com/en/2012/05/island-nations-commit-sustainable-energy/</link>
			</item>
	<item>
		<title>WWF Climate Savers companies cut 100m tonnes of GHG</title>
		<description><![CDATA[Independent review estimates that if members of WWF's Climate Savers programme continue to commit to emission reduction, overall savings could exceed 350m tonnes.]]></description>
		<link>http://www.megawhatme.com/en/2012/05/wwf-climate-savers-companies-cut-100-million-tonnes-greenhouse-gases/</link>
			</item>
</channel>
</rss>

